| Roll | Name of the Student | Unit | Name of the Program Officer |
|---|---|---|---|
| 22AE10002 | Aditya Raj Shit | 1 | Prof. Rajiv Nandan Rai |
| 22AE10020 | M Sairam | 1 | Prof. Rajiv Nandan Rai |
| 22AE10025 | Nagoju Hemanth Sri Sai Harshith | 1 | Prof. Rajiv Nandan Rai |
| 22AE30005 | Ashutosh Patnaik | 1 | Prof. Rajiv Nandan Rai |
| 22AG10024 | Mantej Singh Sohi | 1 | Prof. Rajiv Nandan Rai |
| 22AG10047 | Swetank Shandilya | 1 | Prof. Rajiv Nandan Rai |
| 22ME30038 | Lubesh Kumar Sharma | 1 | Prof. Rajiv Nandan Rai |
| 22AG30034 | Prasad Avishek Mantosh | 2 | Prof. Gorachand Dutta |
| 22AR10022 | Sameer | 2 | Prof. Gorachand Dutta |
| 22AR10028 | Shivam Bisen | 2 | Prof. Gorachand Dutta |
| 22BT10036 | Vivek Sharma | 2 | Prof. Gorachand Dutta |
| 22CE10013 | Avinash Pandey | 2 | Prof. Gorachand Dutta |
| 22CH30002 | Aditya Raj Kaushik | 2 | Prof. Gorachand Dutta |
| 22AG30011 | Devodita Chakravarty | 3 | Prof. Santanu Panda |
| 22CE10071 | Sayed Shoaib Qayoom | 3 | Prof. Santanu Panda |
| 22CE30004 | Asish Ranjan Kumar | 3 | Prof. Santanu Panda |
| 22CE30026 | Shivam Kumar Singh | 3 | Prof. Santanu Panda |
| 22CH10030 | Jai Prakash Kumawat | 3 | Prof. Santanu Panda |
| 22CH10053 | Rashi Agarwal | 3 | Prof. Santanu Panda |
| 22CH10062 | Satyam Rahangdale | 3 | Prof. Santanu Panda |
| 22CH30012 | Himanshu Singh | 3 | Prof. Santanu Panda |
| 22CH30021 | Paramjeet Saini | 3 | Prof. Santanu Panda |
| 22CH30027 | Repale Prashant Gangaram | 3 | Prof. Santanu Panda |
| 22CS10002 | Aditya Panda | 4 | Prof. Sreeraj Puravankara |
| 22CS10013 | B Pranesh Vijay | 4 | Prof. Sreeraj Puravankara |
| 22CS10024 | Gavinikadi Aravind | 4 | Prof. Sreeraj Puravankara |
| 22CS10029 | Gurram Dhanunjay | 4 | Prof. Sreeraj Puravankara |
| 22CS10032 | Ishaan Jain | 4 | Prof. Sreeraj Puravankara |
| 22CS10044 | Mupparaju Venkata Sai Varun | 4 | Prof. Sreeraj Puravankara |
| 22CS10063 | Sadda Suchith Reddy | 4 | Prof. Sreeraj Puravankara |
| 22CS10075 | Sujan Jain | 4 | Prof. Sreeraj Puravankara |
| 22CS30012 | Arpit Sodhani | 4 | Prof. Sreeraj Puravankara |
| 22IM10013 | Chhotan Karmakar | 4 | Prof. Sreeraj Puravankara |
| 22CS30032 | Jatin Mahawar | 5 | Prof. Gouri Gargate |
| 22CS30051 | Shshank Mittal | 5 | Prof. Gouri Gargate |
| 22CY10010 | Akshat Lathi | 5 | Prof. Gouri Gargate |
| 22CY10020 | Dhairya | 5 | Prof. Gouri Gargate |
| 22CY10039 | Prabhanjan Santosh Patil | 5 | Prof. Gouri Gargate |
| 22CY10044 | Sachin | 5 | Prof. Gouri Gargate |
| 22EC10048 | Mukkamala Chand Kanaka Viswesh | 6 | Prof. Dibyendu Samanta |
| 22EC10083 | Tummalapalli Shiva Chaitanya | 6 | Prof. Dibyendu Samanta |
| 22EC10085 | Vadlakonda Ruchitha | 6 | Prof. Dibyendu Samanta |
| 22EC10089 | Venkatesh B | 6 | Prof. Dibyendu Samanta |
| 22MT10032 | Makkena Nithiish | 6 | Prof. Dibyendu Samanta |
| 22EE10036 | Krishna Kamalakar Paikine | 7 | Prof. Prasana K. Sahoo |
| 22EE10081 | Yeddula Dheeraj | 7 | Prof. Prasana K. Sahoo |
| 22EE30001 | Aanchal Baheti | 7 | Prof. Prasana K. Sahoo |
| 22EE30028 | Subham Ghosh | 7 | Prof. Prasana K. Sahoo |
| 22EX10007 | Anurag Narendra Deshmukh | 7 | Prof. Prasana K. Sahoo |
| 22MA10011 | Ayush Kumar | 7 | Prof. Prasana K. Sahoo |
| 22GG10006 | Akshil Jain | 8 | Prof. Ganesh Venkataraman |
| 22HS10025 | Jayprakash Chotiya | 8 | Prof. Ganesh Venkataraman |
| 22IE10020 | Chintada Bargav Sree Naidu | 8 | Prof. Ganesh Venkataraman |
| 22MA10044 | Prerna Chaudhary | 8 | Prof. Ganesh Venkataraman |
| 22MA10005 | Anmol Soni | 9 | Prof. Anirban Bhattacharyya |
| 22ME10002 | Abinash Barman | 9 | Prof. Anirban Bhattacharyya |
| 22ME10042 | Karanam Ajay Kumar | 9 | Prof. Anirban Bhattacharyya |
| 22ME10062 | Pitani Balaji Satya Ganesh | 9 | Prof. Anirban Bhattacharyya |
| 22ME10092 | Vaka Abhinav | 10 | Prof. Prashant Anand |
| 22ME10096 | Vumika Ghosh | 10 | Prof. Prashant Anand |
| 22ME30034 | Kothari Sharvil Parag | 10 | Prof. Prashant Anand |
| 22ME30053 | Ritesh Maurya | 10 | Prof. Prashant Anand |
| 22ME30054 | Rohit Bohra | 10 | Prof. Prashant Anand |
| 22ME30061 | Shambo Haldar | 10 | Prof. Prashant Anand |
| 22ME30062 | Shital Mandal | 10 | Prof. Prashant Anand |
| 22MF10006 | Aryan Arora | 10 | Prof. Prashant Anand |
| 22MF10028 | Nikkula Krishna Karthik | 10 | Prof. Prashant Anand |
| 22MF10031 | Rahul Ram R | 10 | Prof. Prashant Anand |
| 22MF10039 | Sumit Kumar Singh | 10 | Prof. Prashant Anand |
| 22MF3IM08 | Gourab Pal | 10 | Prof. Prashant Anand |
| 22MT10001 | Aarya Amit Joshi | 11 | Prof. Sri Krishna Kumar |
| 22NA10025 | Medapati Pavan Reddy | 12 | Prof. Swambabu Varanasi |
| 22PH10019 | Hitesh Kumar Naharia | 12 | Prof. Swambabu Varanasi |
| 22PH10021 | Kakade Yash Ashok | 12 | Prof. Swambabu Varanasi |
| 22PH10040 | Sagarneel Ghoshal | 12 | Prof. Swambabu Varanasi |
Extra Academic Activity (EAA) is an important component of UG curriculum at IIT Kharagpur with NSS, NCC, NSO under its fold. Our youtube channel is http://www.youtube.com/user/iitkgpnso
Thursday, 10 August 2023
Students from 1st year batch with 100% attendance in Spring 2022-2023
Saturday, 27 May 2023
Disaster Management Workshop (May 2023)
As part of NSO (Health and Fitness) special activity, we organized a Disaster Management Workshop on May 27 (Saturday 9 am to 5 pm) for 550 1st year NSO (H&F) students. The workshop was conducted by trained volunteers from Sri Sathya Sai Organization Kharagpur in Netaji Auditorium. The workshop started with a short inaugural session that was addressed by the Prof. A. K. Singh, the President Technology Students Gymkhana, IIT Kharagpur. In the first technical session of the program, the students were introduced to various first aid techniques and quick response to different natural disasters. In the second half of the technical session, the students were trained for rescue from high-rise building, followed by fire-fighting skills. The program ended with the National Anthem and a group picture.
NSO H&F team gratefully acknowledges the Sri Sathya Sai Organization for conducting this workshop.
Thursday, 30 March 2023
Students from the 1st year batch with 100% attendance in Autumn 2022-23
| Roll | Name of the Student | Unit | Name of the Program Officer |
|---|---|---|---|
| 22AE10002 | Aditya Raj Shit | 1 | Prof. Rajiv Nandan Rai |
| 22AE10047 | Yennam Vighnesh Laxminarayana | 1 | Prof. Rajiv Nandan Rai |
| 22AG10047 | Swetank Shandilya | 1 | Prof. Rajiv Nandan Rai |
| 22AG30011 | Devodita Chakravarty | 3 | Prof. Santanu Panda |
| 22CE10051 | Piyush Mohanty | 3 | Prof. Santanu Panda |
| 22CH10062 | Satyam Rahangdale | 3 | Prof. Santanu Panda |
| 22CH30027 | Repale Prashant Gangaram | 3 | Prof. Santanu Panda |
| 22CS10035 | Kanchi Ram Preetham | 4 | Prof. Sreeraj Puravankara |
| 22CS10063 | Sadda Suchith Reddy | 4 | Prof. Sreeraj Puravankara |
| 22IM10013 | Chhotan Karmakar | 4 | Prof. Sreeraj Puravankara |
| 22CS30059 | Vangapandu Tejaraam | 5 | Prof. Gouri Gargate |
| 22AR10020 | Sagar Hanuman Tungariya | 5 | Prof. Gouri Gargate |
| 22CY10025 | Kartikey Singhal | 5 | Prof. Gouri Gargate |
| 22EC10068 | Redishetty Vamshikrishna | 6 | Prof. Dibyendu Samanta |
| 22EC10085 | Vadlakonda Ruchitha | 6 | Prof. Dibyendu Samanta |
| 22MT10032 | Makkena Nithiish | 6 | Prof. Dibyendu Samanta |
| 21GG10027 | Nenavth P. Rathod | 7 | Prof. Prasana K. Sahoo |
| 21IM10045 | Shubham Singh | 7 | Prof. Prasana K. Sahoo |
| 22EE10049 | Poondla Karthikeya | 7 | Prof. Prasana K. Sahoo |
| 22EE30001 | Aanchal Baheti | 7 | Prof. Prasana K. Sahoo |
| 22EE30028 | Subham Ghosh | 7 | Prof. Prasana K. Sahoo |
| 22HS10025 | Jayprakash Chotiya | 8 | Prof. Ganesh Venkataraman |
| 22MA10025 | Garapati Shanmukh Vishal | 9 | Prof. Anirban Bhattacharyya |
| 22MA10026 | Gracy Debbarma | 9 | Prof. Anirban Bhattacharyya |
| 22MA10043 | Prashethaa S | 9 | Prof. Anirban Bhattacharyya |
| 22ME10017 | B Rahul | 9 | Prof. Anirban Bhattacharyya |
| 22me3004 | Kothari Sharvil parag | 10 | Prof. Prashant Anand |
| 22me3053 | Ritesh Maurya | 10 | Prof. Prashant Anand |
| 22ME3062 | Shital Mandal | 10 | Prof. Prashant Anand |
| 22ME30034 | Kothari Sharvil Parag | 10 | Prof. Prashant Anand |
| 22NA30021 | Praveen Kumar Yadav | 12 | Prof. Swambabu Varanasi |
| 22PH10021 | Kakade Yash Ashok | 12 | Prof. Swambabu Varanasi |
| 22PH10037 | Rakin Absar | 12 | Prof. Swambabu Varanasi |
| 22PH10049 | Syed Mohamad Tawseeq | 12 | Prof. Swambabu Varanasi |
Monday, 9 January 2023
Students with Perfect Attendance in the Autumn 2022 semester
| Name of Student | Roll Number | Unit | Name of Program Officer |
| Bibhas Chand | 21AE10012 | 1 | Prof. Rajiv Nandan Rai |
| Sammyak Sakhare | 21AG30034 | 1 | Prof. Rajiv Nandan Rai |
| Kalepu Avinash | 21CH10029 | 3 | Prof. Santanu Panda |
| Kandula Revanth | 21CS10035 | 3 | Prof. Santanu Panda |
| Kagapu Adityavardhan | 21MA10025 | 3 | Prof. Santanu Panda |
| Dommeti Chaitanya Srinivas | 21EC10021 | 5 | Prof. Gouri Gargate |
| Raghupatruni Manoj Kumar | 21EC10052 | 5 | Prof. Gouri Gargate |
| Rajarshi Mandal | 21EC10054 | 5 | Prof. Gouri Gargate |
| Nirmal Kumar | 21EC30036 | 5 | Prof. Gouri Gargate |
| Kodukula Sravan Kumar | 20ME30028 | 7 | Prof. Prasana K. Sahoo |
| Shubham Singh | 21IM10045 | 7 | Prof. Prasana K. Sahoo |
| Parth Gupta | 21EC10099 | 8 | Prof. Ganesh Venkataraman |
| Anshul Pathak | 21MA10011 | 8 | Prof. Ganesh Venkataraman |
| K. Venkata Siva Vamsi | 21ME30035 | 9 | Prof. Anirban Bhattacharyya |
| Abhishek Khanna | 21MF10002 | 10 | Prof. Prashant Anand |
| Bura Aravind | 21MI10018 | 10 | Prof. Prashant Anand |
| Pranav Maninda | 21CE30033 | 11 | Prof. Sri Krishna Kumar |
Here are some pictures from the certificate distribution.
Thursday, 5 July 2018
Sessions: 11th April 2018
"Fitness is not about being better than someone else, it is about being better than what you used to be"
For students registered in this program: Leave Application Feedback/Suggestion
All the students assembled in Tata Sports Complex on wednesday, 11th April at 6:00 AM. Units 1-4 assembled in the 2nd football ground and the Units 5-10 assembled in the 1st football ground. All the students participated in exercises for about an hour.
Sessions: 4th and 7th April 2018
"Fitness is not about being better than someone else, it is about being better than what you used to be"
For students registered in this program: Leave Application Feedback/Suggestion
All the students assembled in Tata Sports Complex on wednesday, 4th April and saturday, 7th April at 6:00 AM. Units 1-4 assembled in the 2nd football ground and the Units 5-10 assembled in the 1st football ground. All the students participated in exercises for about an hour and also went for walk around the campus.
Session: 28th March 2018
"Fitness is not about being better than someone else, it is about being better than what you used to be"
For students registered in this program: Leave Application Feedback/Suggestion
All the students assembled in Tata Sports Complex on wednesday, 28th March at 6:00 AM. Units 1-4 assembled in the 2nd football ground and the Units 5-10 assembled in the 1st football ground. All the students participated in exercises for about an hour. They also walked around the campus at the end of the class.
Subscribe to:
Posts (Atom)


.jpeg)




.jpeg)

.jpeg)
.jpeg)

.jpeg)

.jpeg)

.jpeg)
.jpeg)

.jpeg)















